TDMX , 3 x D , Side Lock Shank , Metric
TDMX , 3 x D , Side Lock Shank , Metric TDMX , Top Drill™ Modular X  Widia Hole Making  Selangor, Malaysia, Kuala Lumpur (KL), Puchong Supplier, Suppliers, Supply, Supplies | Quantum Tools Technology Sdn Bhd
Quantity

TDMX • 3 x D • Side Lock Shank • Metric

Features and Benefits

  • Flanged shank with a single flat for maximum rigidity
  • Internal coolant channels
  • Front clamping. No needs to disassemble the body from the tool holder to change the insert
  • Highly engineered pocket seat design for high stability even in critical operations

Specifications

TDMX • 3 x D • Side Lock Shank • Metric

Catalog Number SSC D1 D1 Max LS D LATTH L L1 L4 Max Clamping Screw Wrench Wrench
TDMX160R3SL20M A 16,000 16,999 50 20 68,8 131 81 51 193.537 12148086600
TDMX170R3SL20M B 17,000 17,999 50 20 73,9 136 86 54 193.537 12148086600
TDMX180R3SL25M C 18,000 18,999 56 25 76,7 146 90 57 193.537 12148086600
TDMX190R3SL25M D 19,000 19,999 56 25 81,7 151 95 60 193.537 12148086600
TDMX200R3SL25M E 20,000 20,999 56 25 84,6 155 99 63 193.523 170.024
TDMX210R3SL25M F 21,000 21,999 56 25 89,6 160 104 66 193.523 170.024
TDMX220R3SL25M G 22,000 22,999 56 25 92,5 164 108 69 193.523 170.024
TDMX230R3SL25M H 23,000 23,999 56 25 97,5 169 113 72 193.523 170.024
TDMX240R3SL32M I 24,000 24,999 60 32 100,4 177 117 75 193.524 12148082400
TDMX250R3SL32M J 25,000 25,999 60 32 105,4 182 122 78 193.524 12148082400
TDMX260R3SL32M K 26,000 26,999 60 32 108,3 186 126 81 193.524 12148082400
TDMX270R3SL32M L 27,000 27,999 60 32 113,3 191 131 84 193.524 12148082400
TDMX280R3SL32M M 28,000 28,999 60 32 116,2 195 135 87 193.525 TT15
TDMX290R3SL32M N 29,000 29,999 60 32 121,2 200 140 90 193.525 TT15
TDMX300R3SL32M O 30,000 30,999 60 32 124,1 204 144 93 193.525 TT15
TDMX310R3SL32M P 31,000 31,999 60 32 129,1 209 149 96 193.525 TT15
TDMX320R3SL40M Q 32,000 33,999 70 40 136,0 228 158 102 193.525 TT15
TDMX340R3SL40M R 34,000 35,999 70 40 145,0 237 167 108 193.525 TT15
TDMX360R3SL40M S 36,000 37,999 70 40 151,8 246 176 114 TT15
TDMX380R3SL40M T 38,000 40,000 70 40 160,8 255 185 120 TT15

NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version