TDMX , 5 x D , Side Lock Shank , Metric
TDMX , 5 x D , Side Lock Shank , Metric TDMX , Top Drill™ Modular X  Widia Hole Making  Selangor, Malaysia, Kuala Lumpur (KL), Puchong Supplier, Suppliers, Supply, Supplies | Quantum Tools Technology Sdn Bhd
Quantity

TDMX • 5 x D • Side Lock Shank • Metric

Features and Benefits

  • Flanged shank with a single flat for maximum rigidity
  • Internal coolant channels
  • Front clamping. No needs to disassemble the body from the tool holder to change the insert
  • Highly engineered pocket seat design for high stability even in critical operations

Specifications

TDMX • 3 x D • Side Lock Shank • Metric

Catalog Number SSC D1 D1 Max LS D LATTH L L1 L4 Max Clamping Screw Wrench Wrench
TDMX160R5SL20M A 16,000 16,999 50 20 102,8 165 115 85 193.537 12148086600
TDMX170R5SL20M B 17,000 17,999 50 20 109,8 172 122 90 193.537 12148086600
TDMX180R5SL25M C 18,000 18,999 56 25 114,7 184 128 95 193.537 12148086600
TDMX190R5SL25M D 19,000 19,999 56 25 121,7 191 135 100 193.537 12148086600
TDMX200R5SL25M E 20,000 20,999 56 25 126,6 197 141 105 193.523 170.024
TDMX210R5SL25M F 21,000 21,999 56 25 133,6 204 148 110 193.523 170.024
TDMX220R5SL25M G 22,000 22,999 56 25 138,5 210 154 115 193.523 170.024
TDMX230R5SL25M H 23,000 23,999 56 25 145,5 217 161 120 193.523 170.024
TDMX240R5SL32M I 24,000 24,999 60 32 150,4 227 167 125 193.524 12148082400
TDMX250R5SL32M J 25,000 25,999 60 32 157,4 234 174 130 193.524 12148082400
TDMX260R5SL32M K 26,000 26,999 60 32 162,3 240 180 135 193.524 12148082400
TDMX270R5SL32M L 27,000 27,999 60 32 169,3 247 187 140 193.524 12148082400
TDMX280R5SL32M M 28,000 28,999 60 32 174,2 253 193 145 193.525 TT15
TDMX290R5SL32M N 29,000 29,999 60 32 181,2 260 200 150 193.525 TT15
TDMX300R5SL32M O 30,000 30,999 60 32 186,1 266 206 155 193.525 TT15
TDMX310R5SL32M P 31,000 31,999 60 32 193,1 273 213 160 193.525 TT15
TDMX320R5SL40M Q 32,000 33,999 70 40 204,0 296 226 170 193.525 TT15
TDMX340R5SL40M R 34,000 35,999 70 40 217,0 309 239 180 193.525 TT15
TDMX360R5SL40M S 36,000 37,999 70 40 227,8 322 252 190 TT15
TDMX380R5SL40M T 38,000 40,000 70 40 240,8 335 265 200 TT15

NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version