TOP DRILL™ Modular X , 8 x D , Side Lock Shank , Metric
TOP DRILL™ Modular X , 8 x D , Side Lock Shank , Metric TDMX , Top Drill™ Modular X  Widia Hole Making  Selangor, Malaysia, Kuala Lumpur (KL), Puchong Supplier, Suppliers, Supply, Supplies | Quantum Tools Technology Sdn Bhd
Quantity
WIDIA TDM-X

Modular Drill System • TDMX

Features and Benefits

  • Flanged shank with a single flat for maximum rigidity
  • Internal coolant channels
  • Front clamping. No needs to disassemble the body from the tool holder to change the insert
  • Highly engineered pocket seat design for high stability even in critical operations

Specifications

TOP DRILL™ Modular X • 8 x D • Side Lock Shank • Metric

Catalog Number SSC D1 D1 Max LS D LATTH L L1 L4 Max Clamping Screw Wrench Wrench
TDMX160R8SL20M A 16,000 16,999 50 20 153,8 216 166 136 193.537 12148086600
TDMX170R8SL20M B 17,000 17,999 50 20 163,8 226 176 144 193.537 12148086600
TDMX180R8SL25M C 18,000 18,999 56 25 171,7 241 185 152 193.537 12148086600
TDMX190R8SL25M D 19,000 19,999 56 25 181,7 251 195 160 193.537 12148086600
TDMX200R8SL25M E 20,000 20,999 56 25 189,6 260 204 168 193.523 170.024
TDMX210R8SL25M F 21,000 21,999 56 25 199,6 270 214 176 193.523 170.024
TDMX220R8SL25M G 22,000 22,999 56 25 207,5 279 223 184 193.523 170.024
TDMX230R8SL25M H 23,000 23,999 56 25 217,5 289 233 192 193.523 170.024
TDMX240R8SL32M I 24,000 24,999 60 32 225,4 302 242 200 193.524 12148082400
TDMX250R8SL32M J 25,000 25,999 60 32 235,4 312 252 208 193.524 12148082400
TDMX260R8SL32M K 26,000 26,999 60 32 243,3 321 261 216 193.524 12148082400
TDMX270R8SL32M L 27,000 27,999 60 32 253,3 331 271 224 193.524 12148082400
TDMX280R8SL32M M 28,000 28,999 60 32 261,2 340 280 232 193.525 TT15
TDMX290R8SL32M N 29,000 29,999 60 32 271,2 350 290 240 193.525 TT15
TDMX300R8SL32M O 30,000 30,999 60 32 279,0 359 299 248 193.525 TT15
TDMX310R8SL32M P 31,000 31,999 60 32 289,1 369 309 256 193.525 TT15
TDMX320R8SL40M Q 32,000 33,999 70 40 306,0 398 328 272 193.525 TT15
TDMX340R8SL40M R 34,000 35,999 70 40 325,0 417 247 288 193.525 TT15
TDMX360R8SL40M S 36,000 37,999 70 40 341,8 436 366 304 TT15
TDMX380R8SL40M T 38,000 40,000 70 40 360,8 455 385 320 TT15

NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version