Top Cut 4 Drill , Metric , 2 x D , SLR Shanks
Quantity
TC4 • 2 x D • SLR Shanks • Metric
Specifications
TC4 • 2 x D • SLR Shanks • Metric
Catalog Number | D1 | D1 Max | D | L1 | L4 Max | L5 | LS | SSC | Periphery Insert | Center Insert |
TCF120R2SLR20MA | 12,00 | 12,50 | 20 | 43,4 | 24,4 | 0,43 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF125R2SLR20MA | 12,50 | 13,00 | 20 | 44,5 | 25,5 | 0,45 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF127R2SLR20MA | 12,70 | 13,20 | 20 | 45,9 | 25,9 | 0,46 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF130R2SLR20MA | 13,00 | 13,50 | 20 | 46,5 | 26,5 | 0,47 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF135R2SLR20MA | 13,50 | 14,00 | 20 | 48,5 | 27,5 | 0,48 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF140R2SLR25MB | 14,00 | 14,50 | 25 | 48,5 | 28,5 | 0,49 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF145R2SLR25MB | 14,50 | 15,00 | 25 | 49,5 | 29,5 | 0,52 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF150R2SLR25MB | 15,00 | 15,50 | 25 | 51,5 | 30,5 | 0,55 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF155R2SLR25MB | 15,50 | 16,00 | 25 | 53,6 | 31,6 | 0,56 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF160R2SLR25MB | 16,00 | 16,50 | 25 | 54,6 | 32,6 | 0,58 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF165R2SLR25MB | 16,50 | 17,00 | 25 | 56,6 | 33,6 | 0,60 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF170R2SLR25MB | 17,00 | 17,50 | 25 | 57,6 | 34,6 | 0,61 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF175R2SLR25MB | 17,50 | 18,00 | 25 | 59,6 | 35,6 | 0,63 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF180R2SLR25MB | 18,00 | 18,50 | 25 | 60,6 | 36,6 | 0,64 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF185R2SLR25MB | 18,50 | 19,00 | 25 | 62,7 | 37,7 | 0,65 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF190R2SLR25MC | 19,00 | 19,50 | 25 | 63,7 | 38,7 | 0,68 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF195R2SLR25MC | 19,50 | 20,00 | 25 | 65,7 | 39,7 | 0,71 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF200R2SLR25MC | 20,00 | 20,50 | 25 | 66,7 | 40,7 | 0,72 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF205R2SLR25MC | 20,50 | 21,00 | 25 | 68,7 | 41,7 | 0,74 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF210R2SLR25MC | 21,00 | 21,50 | 25 | 70,8 | 42,8 | 0,75 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF220R2SLR25MC | 22,00 | 22,50 | 25 | 73,8 | 44,8 | 0,78 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF225R2SLR25MC | 22,50 | 23,00 | 25 | 74,8 | 45,8 | 0,79 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF230R2SLR25MC | 23,00 | 23,50 | 25 | 76,8 | 46,8 | 0,80 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF240R2SLR25MD | 24,00 | 25,00 | 25 | 76,9 | 48,9 | 0,87 | 56,00 | D | TCF080308DP | TCF090305DC |
TCF250R2SLR32MD | 25,00 | 26,00 | 32 | 80,9 | 50,9 | 0,91 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF260R2SLR32MD | 26,00 | 27,00 | 32 | 83,9 | 52,9 | 0,94 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF265R2SLR32MD | 26,50 | 27,50 | 32 | 86,0 | 54,0 | 0,95 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF270R2SLR32MD | 27,00 | 28,00 | 32 | 87,0 | 55,0 | 0,97 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF280R2SLR32MD | 28,00 | 29,00 | 32 | 90,0 | 57,0 | 0,99 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF290R2SLR32MD | 29,00 | 30,00 | 32 | 93,0 | 59,0 | 1,02 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF300R2SLR32ME | 30,00 | 31,00 | 32 | 93,1 | 61,1 | 1,09 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF310R2SLR32ME | 31,00 | 32,00 | 32 | 96,1 | 63,1 | 1,12 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF320R2SLR32ME | 32,00 | 33,00 | 32 | 99,2 | 65,2 | 1,15 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF330R2SLR40ME | 33,00 | 34,00 | 40 | 103,2 | 67,2 | 1,18 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF340R2SLR40ME | 34,00 | 35,00 | 40 | 106,2 | 69,2 | 1,21 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF350R2SLR40ME | 35,00 | 36,00 | 40 | 109,2 | 71,2 | 1,24 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF360R2SLR40ME | 36,00 | 37,00 | 40 | 112,3 | 73,3 | 1,27 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF370R2SLR40MF | 37,00 | 38,00 | 40 | 115,3 | 75,3 | 1,35 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF375R2SLR40MF | 37,50 | 38,50 | 40 | 116,4 | 76,4 | 1,36 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF380R2SLR40MF | 38,00 | 39,00 | 40 | 118,4 | 77,4 | 1,38 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF390R2SLR40MF | 39,00 | 40,00 | 40 | 121,4 | 79,4 | 1,41 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF400R2SLR40MF | 40,00 | 41,00 | 40 | 123,4 | 81,4 | 1,45 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF410R2SLR40MF | 41,00 | 42,00 | 40 | 126,5 | 83,5 | 1,48 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF420R2SLR40MF | 42,00 | 43,00 | 40 | 129,5 | 85,5 | 1,51 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF430R2SLR40MF | 43,00 | 44,00 | 40 | 132,5 | 87,5 | 1,53 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF440R2SLR40MF | 44,00 | 45,00 | 40 | 135,6 | 89,6 | 1,56 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF450R2SLR40MF | 45,00 | 46,00 | 40 | 138,6 | 91,6 | 1,59 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF460R2SLR40MG | 46,00 | 47,00 | 40 | 136,7 | 93,7 | 1,67 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF470R2SLR40MG | 47,00 | 48,00 | 40 | 139,7 | 95,7 | 1,70 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF480R2SLR40MG | 48,00 | 49,00 | 40 | 142,7 | 97,7 | 1,73 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF490R2SLR40MG | 49,00 | 50,00 | 40 | 145,8 | 99,8 | 1,76 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF500R2SLR40MG | 50,00 | 51,00 | 40 | 147,8 | 101,8 | 1,79 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF505R2SLR40MG | 50,50 | 51,50 | 40 | 149,8 | 102,8 | 1,80 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF510R2SLR40MG | 51,00 | 52,00 | 40 | 150,8 | 103,8 | 1,81 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF520R2SLR40MG | 52,00 | 53,00 | 40 | 153,8 | 105,8 | 1,84 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF530R2SLR40MG | 53,00 | 54,00 | 40 | 156,9 | 107,9 | 1,87 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF540R2SLR40MG | 54,00 | 55,00 | 40 | 159,9 | 109,9 | 1,89 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF550R2SLR40MG | 55,00 | 56,00 | 40 | 161,9 | 111,9 | 1,92 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF560R2SLR40MG | 56,00 | 57,00 | 40 | 164,9 | 113,9 | 1,94 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF570R2SLR40MH | 57,00 | 58,00 | 40 | 162,1 | 116,1 | 2,06 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF580R2SLR40MH | 58,00 | 59,00 | 40 | 165,1 | 118,1 | 2,09 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF590R2SLR40MH | 59,00 | 60,00 | 40 | 168,1 | 120,1 | 2,12 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF600R2SLR40MH | 60,00 | 61,00 | 40 | 170,1 | 122,1 | 2,15 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF610R2SLR40MH | 61,00 | 62,00 | 40 | 173,2 | 124,2 | 2,18 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF620R2SLR40MH | 62,00 | 63,00 | 40 | 176,2 | 126,2 | 2,20 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF630R2SLR40MH | 63,00 | 64,00 | 40 | 179,2 | 128,2 | 2,23 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF640R2SLR40MH | 64,00 | 65,00 | 40 | 181,3 | 130,3 | 2,26 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF650R2SLR40MH | 65,00 | 66,00 | 40 | 184,3 | 132,3 | 2,28 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF660R2SLR40MH | 66,00 | 67,00 | 40 | 187,3 | 134,3 | 2,31 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF670R2SLR40MH | 67,00 | 68,00 | 40 | 189,3 | 136,3 | 2,33 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF680R2SLR40MH | 68,00 | 69,00 | 40 | 192,4 | 138,4 | 2,36 | 70,00 | H | TCF180614HP | TCF210608HC |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.