Top Cut 4 Drill , Metric , 4 x D , SLR Shanks
Quantity
TC4 • 4 x D • SLR Shanks • Metric
Specifications
TC4 • 4 x D • SLR Shanks • Metric
Catalog Number | D1 | D1 Max | D | L1 | L4 Max | L5 | LS | SSC | Periphery Insert | Center Insert |
TCF120R4SLR20MA | 12,00 | 12,50 | 20 | 67,4 | 48,4 | 0,43 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF125R4SLR20MA | 12,50 | 13,00 | 20 | 69,5 | 50,5 | 0,45 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF127R4SLR20MA | 12,70 | 13,20 | 20 | 71,3 | 51,3 | 0,46 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF130R4SLR20MA | 13,00 | 13,50 | 20 | 72,5 | 52,5 | 0,47 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF135R4SLR20MA | 13,50 | 14,00 | 20 | 75,5 | 54,5 | 0,48 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF140R4SLR25MB | 14,00 | 14,50 | 25 | 76,5 | 56,5 | 0,49 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF145R4SLR25MB | 14,50 | 15,00 | 25 | 78,5 | 58,5 | 0,52 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF150R4SLR25MB | 15,00 | 15,50 | 25 | 81,5 | 60,5 | 0,55 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF155R4SLR25MB | 15,50 | 16,00 | 25 | 84,6 | 62,6 | 0,56 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF160R4SLR25MB | 16,00 | 16,50 | 25 | 86,6 | 64,6 | 0,58 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF165R4SLR25MB | 16,50 | 17,00 | 25 | 89,6 | 66,6 | 0,60 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF170R4SLR25MB | 17,00 | 17,50 | 25 | 91,6 | 68,6 | 0,61 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF175R4SLR25MB | 17,50 | 18,00 | 25 | 94,6 | 70,6 | 0,63 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF180R4SLR25MB | 18,00 | 18,50 | 25 | 96,6 | 72,6 | 0,64 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF185R4SLR25MB | 18,50 | 19,00 | 25 | 99,7 | 74,7 | 0,65 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF190R4SLR25MC | 19,00 | 19,50 | 25 | 101,7 | 76,7 | 0,68 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF195R4SLR25MC | 19,50 | 20,00 | 25 | 104,7 | 78,7 | 0,71 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF200R4SLR25MC | 20,00 | 20,50 | 25 | 106,7 | 80,7 | 0,72 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF205R4SLR25MC | 20,50 | 21,00 | 25 | 109,7 | 82,7 | 0,74 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF210R4SLR25MC | 21,00 | 21,50 | 25 | 112,8 | 84,8 | 0,75 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF220R4SLR25MC | 22,00 | 22,50 | 25 | 117,8 | 88,8 | 0,78 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF225R4SLR25MC | 22,50 | 23,00 | 25 | 119,8 | 90,8 | 0,79 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF230R4SLR25MC | 23,00 | 23,50 | 25 | 122,8 | 92,8 | 0,80 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF240R4SLR25MD | 24,00 | 25,00 | 25 | 124,9 | 96,9 | 0,87 | 56,00 | D | TCF080308DP | TCF090305DC |
TCF250R4SLR32MD | 25,00 | 26,00 | 32 | 130,9 | 100,9 | 0,91 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF260R4SLR32MD | 26,00 | 27,00 | 32 | 135,9 | 104,9 | 0,94 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF265R4SLR32MD | 26,50 | 27,50 | 32 | 139,0 | 107,0 | 0,95 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF270R4SLR32MD | 27,00 | 28,00 | 32 | 141,0 | 109,0 | 0,97 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF280R4SLR32MD | 28,00 | 29,00 | 32 | 146,0 | 113,0 | 0,99 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF290R4SLR32MD | 29,00 | 30,00 | 32 | 151,0 | 117,0 | 1,02 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF300R4SLR32ME | 30,00 | 31,00 | 32 | 153,1 | 121,1 | 1,09 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF310R4SLR32ME | 31,00 | 32,00 | 32 | 158,1 | 125,1 | 1,12 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF320R4SLR32ME | 32,00 | 33,00 | 32 | 163,2 | 129,2 | 1,15 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF330R4SLR40ME | 33,00 | 34,00 | 40 | 165,2 | 133,2 | 1,18 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF340R4SLR40ME | 34,00 | 35,00 | 40 | 174,2 | 137,2 | 1,21 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF350R4SLR40ME | 35,00 | 36,00 | 40 | 179,2 | 141,2 | 1,24 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF360R4SLR40ME | 36,00 | 37,00 | 40 | 184,3 | 145,3 | 1,27 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF370R4SLR40MF | 37,00 | 38,00 | 40 | 189,3 | 149,3 | 1,35 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF375R4SLR40MF | 37,50 | 38,50 | 40 | 191,4 | 151,4 | 1,36 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF380R4SLR40MF | 38,00 | 39,00 | 40 | 194,4 | 153,4 | 1,38 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF390R4SLR40MF | 39,00 | 40,00 | 40 | 199,4 | 157,4 | 1,41 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF400R4SLR40MF | 40,00 | 41,00 | 40 | 203,4 | 161,4 | 1,45 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF410R4SLR40MF | 41,00 | 42,00 | 40 | 208,5 | 165,5 | 1,48 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF420R4SLR40MF | 42,00 | 43,00 | 40 | 213,5 | 169,5 | 1,51 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF430R4SLR40MF | 43,00 | 44,00 | 40 | 218,5 | 173,5 | 1,53 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF440R4SLR40MF | 44,00 | 45,00 | 40 | 223,6 | 177,6 | 1,56 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF450R4SLR40MF | 45,00 | 46,00 | 40 | 228,6 | 181,6 | 1,59 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF460R4SLR40MG | 46,00 | 47,00 | 40 | 228,7 | 185,7 | 1,67 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF470R4SLR40MG | 47,00 | 48,00 | 40 | 233,7 | 189,7 | 1,70 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF480R4SLR40MG | 48,00 | 49,00 | 40 | 238,7 | 193,7 | 1,73 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF490R4SLR40MG | 49,00 | 50,00 | 40 | 243,8 | 197,8 | 1,76 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF500R4SLR40MG | 50,00 | 51,00 | 40 | 247,8 | 201,8 | 1,79 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF505R4SLR40MG | 50,50 | 51,50 | 40 | 250,8 | 203,8 | 1,80 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF510R4SLR40MG | 51,00 | 52,00 | 40 | 252,8 | 205,8 | 1,81 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF520R4SLR40MG | 52,00 | 53,00 | 40 | 257,8 | 209,8 | 1,84 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF530R4SLR40MG | 53,00 | 54,00 | 40 | 262,9 | 213,9 | 1,87 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF540R4SLR40MG | 54,00 | 55,00 | 40 | 267,9 | 217,9 | 1,89 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF550R4SLR40MG | 55,00 | 56,00 | 40 | 271,9 | 221,9 | 1,92 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF560R4SLR40MG | 56,00 | 57,00 | 40 | 276,9 | 225,9 | 1,94 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF570R4SLR40MH | 57,00 | 58,00 | 40 | 276,1 | 230,1 | 2,06 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF580R4SLR40MH | 58,00 | 59,00 | 40 | 281,1 | 234,1 | 2,09 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF590R4SLR40MH | 59,00 | 60,00 | 40 | 286,1 | 238,1 | 2,12 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF600R4SLR40MH | 60,00 | 61,00 | 40 | 290,1 | 242,1 | 2,15 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF610R4SLR40MH | 61,00 | 62,00 | 40 | 295,2 | 246,2 | 2,18 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF620R4SLR40MH | 62,00 | 63,00 | 40 | 300,2 | 250,2 | 2,20 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF630R4SLR40MH | 63,00 | 64,00 | 40 | 305,2 | 254,2 | 2,23 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF640R4SLR40MH | 64,00 | 65,00 | 40 | 309,3 | 258,3 | 2,26 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF650R4SLR40MH | 65,00 | 66,00 | 40 | 314,3 | 262,3 | 2,28 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF660R4SLR40MH | 66,00 | 67,00 | 40 | 319,3 | 266,3 | 2,31 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF670R4SLR40MH | 67,00 | 68,00 | 40 | 323,3 | 270,3 | 2,33 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF680R4SLR40MH | 68,00 | 69,00 | 40 | 328,4 | 274,4 | 2,36 | 70,00 | H | TCF180614HP | TCF210608HC |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.