Top Cut 4 Drill , Metric , 5 x D , SLR Shanks
Quantity
TC4 • 5 x D • SLR Shanks • Metric
Specifications
TC4 • 5 x D • SLR Shanks • Metric
Catalog Number | D1 | D | L1 | L4 Max | L5 | LS | SSC | Periphery Insert | Center Insert |
TCF120R5SLR20MA | 12,00 | 20 | 79,4 | 60,4 | 0,43 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF125R5SLR20MA | 12,50 | 20 | 82,0 | 63,0 | 0,45 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF127R5SLR20MA | 12,70 | 20 | 84,0 | 64,0 | 0,46 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF130R5SLR20MA | 13,00 | 20 | 85,5 | 65,5 | 0,47 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF135R5SLR20MA | 13,50 | 20 | 89,0 | 68,0 | 0,48 | 50,00 | A | TCF040204AP | TCF040203AC |
TCF140R5SLR25MB | 14,00 | 25 | 90,5 | 70,5 | 0,49 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF145R5SLR25MB | 14,50 | 25 | 93,0 | 73,0 | 0,52 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF150R5SLR25MB | 15,00 | 25 | 96,5 | 75,5 | 0,55 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF155R5SLR25MB | 15,50 | 25 | 100,1 | 78,1 | 0,56 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF160R5SLR25MB | 16,00 | 25 | 102,6 | 80,6 | 0,58 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF165R5SLR25MB | 16,50 | 25 | 106,1 | 83,1 | 0,60 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF170R5SLR25MB | 17,00 | 25 | 108,6 | 85,6 | 0,61 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF175R5SLR25MB | 17,50 | 25 | 112,1 | 88,1 | 0,63 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF180R5SLR25MB | 18,00 | 25 | 114,6 | 90,6 | 0,64 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF185R5SLR25MB | 18,50 | 25 | 118,2 | 93,2 | 0,65 | 56,00 | B | TCF050204BP | TCF060203BC |
TCF190R5SLR25MC | 19,00 | 25 | 120,7 | 95,7 | 0,68 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF195R5SLR25MC | 19,50 | 25 | 124,2 | 98,2 | 0,71 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF200R5SLR25MC | 20,00 | 25 | 126,7 | 100,7 | 0,72 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF205R5SLR25MC | 20,50 | 25 | 130,2 | 103,2 | 0,74 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF210R5SLR25MC | 21,00 | 25 | 133,8 | 105,8 | 0,75 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF220R5SLR25MC | 22,00 | 25 | 139,8 | 110,8 | 0,78 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF225R5SLR25MC | 22,50 | 25 | 142,3 | 113,3 | 0,79 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF230R5SLR25MC | 23,00 | 25 | 145,8 | 115,8 | 0,80 | 56,00 | C | TCF070306CP | TCF070304CC |
TCF240R5SLR25MD | 24,00 | 25 | 148,9 | 120,9 | 0,87 | 56,00 | D | TCF080308DP | TCF090305DC |
TCF250R5SLR32MD | 25,00 | 32 | 155,9 | 125,9 | 0,91 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF260R5SLR32MD | 26,00 | 32 | 161,9 | 130,9 | 0,94 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF265R5SLR32MD | 26,50 | 32 | 165,5 | 133,5 | 0,95 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF270R5SLR32MD | 27,00 | 32 | 168,0 | 136,0 | 0,97 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF280R5SLR32MD | 28,00 | 32 | 174,0 | 141,0 | 0,99 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF290R5SLR32MD | 29,00 | 32 | 180,0 | 146,0 | 1,02 | 60,00 | D | TCF080308DP | TCF090305DC |
TCF300R5SLR32ME | 30,00 | 32 | 183,1 | 151,1 | 1,09 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF310R5SLR32ME | 31,00 | 32 | 189,1 | 156,1 | 1,12 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF320R5SLR32ME | 32,00 | 32 | 195,2 | 161,2 | 1,15 | 60,00 | E | TCF100408EP | TCF120405EC |
TCF330R5SLR40ME | 33,00 | 40 | 202,2 | 166,2 | 1,18 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF340R5SLR40ME | 34,00 | 40 | 208,2 | 171,2 | 1,21 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF350R5SLR40ME | 35,00 | 40 | 214,2 | 176,2 | 1,24 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF360R5SLR40ME | 36,00 | 40 | 220,3 | 181,3 | 1,27 | 70,00 | E | TCF100408EP | TCF120405EC |
TCF370R5SLR40MF | 37,00 | 40 | 226,3 | 186,3 | 1,35 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF375R5SLR40MF | 37,50 | 40 | 228,9 | 188,9 | 1,36 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF380R5SLR40MF | 38,00 | 40 | 232,4 | 191,4 | 1,38 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF390R5SLR40MF | 39,00 | 40 | 238,4 | 196,4 | 1,41 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF400R5SLR40MF | 40,00 | 40 | 243,4 | 201,4 | 1,45 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF410R5SLR40MF | 41,00 | 40 | 249,5 | 206,5 | 1,48 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF420R5SLR40MF | 42,00 | 40 | 255,5 | 211,5 | 1,51 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF430R5SLR40MF | 43,00 | 40 | 261,5 | 216,5 | 1,53 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF440R5SLR40MF | 44,00 | 40 | 267,6 | 221,6 | 1,56 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF450R5SLR40MF | 45,00 | 40 | 273,6 | 226,6 | 1,59 | 70,00 | F | TCF120412FP | TCF150406FC |
TCF460R5SLR40MG | 46,00 | 40 | 274,7 | 231,7 | 1,67 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF470R5SLR40MG | 47,00 | 40 | 280,7 | 236,7 | 1,70 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF480R5SLR40MG | 48,00 | 40 | 286,7 | 241,7 | 1,73 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF490R5SLR40MG | 49,00 | 40 | 292,8 | 246,8 | 1,76 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF500R5SLR40MG | 50,00 | 40 | 297,8 | 251,8 | 1,79 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF505R5SLR40MG | 50,50 | 40 | 301,3 | 254,3 | 1,80 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF510R5SLR40MG | 51,00 | 40 | 303,8 | 256,8 | 1,81 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF520R5SLR40MG | 52,00 | 40 | 309,8 | 261,8 | 1,84 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF530R5SLR40MG | 53,00 | 40 | 315,9 | 266,9 | 1,87 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF540R5SLR40MG | 54,00 | 40 | 321,9 | 271,9 | 1,89 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF550R5SLR40MG | 55,00 | 40 | 326,9 | 276,9 | 1,92 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF560R5SLR40MG | 56,00 | 40 | 332,9 | 281,9 | 1,94 | 70,00 | G | TCF150512GP | TCF180508GC |
TCF570R5SLR40MH | 57,00 | 40 | 333,1 | 287,1 | 2,06 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF580R5SLR40MH | 58,00 | 40 | 339,1 | 292,1 | 2,09 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF590R5SLR40MH | 59,00 | 40 | 345,1 | 297,1 | 2,12 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF600R5SLR40MH | 60,00 | 40 | 350,1 | 302,1 | 2,15 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF610R5SLR40MH | 61,00 | 40 | 356,2 | 307,2 | 2,18 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF620R5SLR40MH | 62,00 | 40 | 362,2 | 312,2 | 2,20 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF630R5SLR40MH | 63,00 | 40 | 368,2 | 317,2 | 2,23 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF640R5SLR40MH | 64,00 | 40 | 373,3 | 322,3 | 2,26 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF650R5SLR40MH | 65,00 | 40 | 379,3 | 327,3 | 2,28 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF660R5SLR40MH | 66,00 | 40 | 385,3 | 332,3 | 2,31 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF670R5SLR40MH | 67,00 | 40 | 390,3 | 337,3 | 2,33 | 70,00 | H | TCF180614HP | TCF210608HC |
TCF680R5SLR40MH | 68,00 | 40 | 396,4 | 342,4 | 2,36 | 70,00 | H | TCF180614HP | TCF210608HC |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.