TDM1 , 3 x D , Flanged Shank , Metric
Quantity
TDM1 • 3 x D • Flanged Shank • Metric
Features and Benefits
- Tool body shipped with insert wrench.
Specifications
TDM1 • 3 x D • Flanged Shank • Metric
Catalog Number | D1 | D1 Max | D | L | L1 | L3 | L4 Max | L5 | LS | SSC |
---|---|---|---|---|---|---|---|---|---|---|
TDM080R3SCF12M | 7,94 | 8,49 | 12 | 86 | 41 | 35 | 26 | 1,5 | 45 | W10 |
TDM085R3SCF12M | 8,50 | 8,99 | 12 | 88 | 43 | 37 | 27 | 1,6 | 45 | W11 |
TDM090R3SCF12M | 9,00 | 9,49 | 12 | 90 | 45 | 39 | 29 | 1,7 | 45 | W12 |
TDM095R3SCF12M | 9,50 | 9,99 | 12 | 92 | 47 | 41 | 30 | 1,8 | 45 | W13 |
TDM100R3SCF16M | 10,00 | 10,49 | 16 | 97 | 49 | 43 | 32 | 1,9 | 48 | W14 |
TDM105R3SCF16M | 10,50 | 10,99 | 16 | 99 | 51 | 45 | 33 | 2,0 | 48 | W15 |
TDM110R3SCF16M | 11,00 | 11,49 | 16 | 101 | 53 | 47 | 35 | 2,1 | 48 | W16 |
TDM115R3SCF16M | 11,50 | 11,99 | 16 | 103 | 55 | 49 | 36 | 2,2 | 48 | W17 |
TDM120R3SCF16M | 12,00 | 12,49 | 16 | 106 | 58 | 52 | 38 | 2,3 | 48 | W18 |
TDM125R3SCF16M | 12,50 | 12,99 | 16 | 108 | 60 | 54 | 39 | 2,4 | 48 | W19 |
TDM130R3SCF16M | 13,00 | 13,49 | 16 | 110 | 62 | 56 | 41 | 2,5 | 48 | W20 |
TDM135R3SCF16M | 13,50 | 13,99 | 16 | 112 | 64 | 58 | 42 | 2,6 | 48 | W21 |
TDM140R3SCF16M | 14,00 | 14,49 | 16 | 114 | 66 | 60 | 44 | 2,7 | 48 | W22 |
TDM145R3SCF16M | 14,50 | 14,99 | 16 | 116 | 68 | 62 | 45 | 2,8 | 48 | W23 |
TDM150R3SCF20M | 15,00 | 15,99 | 20 | 122 | 72 | 66 | 48 | 2,8 | 50 | W24 |
TDM160R3SCF20M | 16,00 | 16,99 | 20 | 126 | 76 | 70 | 51 | 3,0 | 50 | W25 |
TDM170R3SCF20M | 17,00 | 17,99 | 20 | 131 | 81 | 75 | 54 | 3,2 | 50 | W26 |
TDM180R3SCF25M | 18,00 | 18,99 | 25 | 141 | 85 | 79 | 57 | 3,4 | 56 | W27 |
TDM190R3SCF25M | 19,00 | 19,99 | 25 | 144 | 89 | 83 | 60 | 3,6 | 56 | W28 |
TDM200R3SCF25M | 20,00 | 20,99 | 25 | 149 | 93 | 87 | 63 | 3,8 | 56 | W29 |
TDM210R3SCF25M | 21,00 | 21,99 | 25 | 153 | 97 | 91 | 66 | 3,7 | 56 | W30 |
TDM220R3SCF25M | 22,00 | 22,99 | 25 | 158 | 102 | 96 | 69 | 3,9 | 56 | W31 |
TDM230R3SCF25M | 23,00 | 23,99 | 25 | 162 | 106 | 100 | 72 | 4,1 | 56 | W32 |
TDM240R3SCF25M | 24,00 | 24,99 | 25 | 166 | 110 | 104 | 75 | 4,2 | 56 | W33 |
TDM250R3SCF25M | 25,00 | 25,99 | 25 | 170 | 114 | 108 | 78 | 4,4 | 56 | W34 |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.